S&P 500Latest: Dec 1, 2024
Earnings Forecasts
S&P 500 Sector Earnings Forecasts
Six-quarter-ahead earnings-per-share forecasts for the S&P 500 and 11 sectors, using Blue Chip macro forecasts with confidence bands that show forecaster disagreement.
Sectors Tracked
12
Forecast Horizon
6 qtrs
Q1–Q6 ahead
Latest Publication
Dec 1, 2024
Index
S&P 500
Sector EPS
S&P 500 Sector Earnings Forecasts
Light band = pessimistic/optimistic range · Dark band = IQR · Dashed line = consensus
Publication: December 2024Light band = pessimistic-optimistic rangeDark band = IQRDashed line = consensus
S&P 500 Overall
S&P 500 Consumer Discretionary
S&P 500 Consumer Staples
S&P 500 Energy
S&P 500 Financials
S&P 500 Health Care
S&P 500 Industrials
S&P 500 Information Technology
S&P 500 Materials
S&P 500 Communication Services
S&P 500 Utilities
S&P 500 Real Estate
Sector Consensus History
Consensus forecast by publication date for each six-quarter horizon
Latest Forecast Table
Dec 1, 2024
| Sector | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Forecasters |
|---|---|---|---|---|---|---|---|
| S&P 500 Overall | 23.63 | 26.92 | 23.19 | 24.74 | 22.53 | 25.63 | 45 |
| S&P 500 Consumer Discretionary | 2.03 | 3.95 | 1.88 | 2.54 | 0.93 | 3.42 | 45 |
| S&P 500 Consumer Staples | 4.86 | 5.54 | 5.18 | 5.23 | 4.71 | 5.20 | 45 |
| S&P 500 Energy | 12.90 | 11.46 | 12.49 | 11.90 | 14.61 | 11.99 | 45 |
| S&P 500 Financials | 0.63 | 3.13 | 0.77 | 1.81 | -0.17 | 2.48 | 45 |
| S&P 500 Health Care | 8.88 | 8.98 | 8.72 | 8.87 | 8.32 | 8.68 | 45 |
| S&P 500 Industrials | 5.72 | 4.77 | 4.86 | 4.70 | 5.53 | 5.35 | 45 |
| S&P 500 Information Technology | 9.52 | 9.50 | 8.92 | 9.19 | 8.80 | 9.36 | 45 |
| S&P 500 Materials | 3.50 | 4.90 | 4.20 | 4.06 | 3.80 | 4.55 | 45 |
| S&P 500 Communication Services | 4.37 | 3.03 | 3.24 | 3.50 | 3.94 | 3.36 | 45 |
| S&P 500 Utilities | 3.47 | 2.44 | 2.77 | 2.98 | 3.20 | 2.54 | 45 |
| S&P 500 Real Estate | 0.95 | 1.06 | 0.97 | 0.93 | 0.85 | 0.99 | 45 |
About S&P 500 Earnings Forecasting
This app uses Blue Chip macro forecasts to predict earnings per share for the S&P 500 and 11 GICS sector components. The forecast bands show the distribution of forecaster disagreement: the wider pessimistic/optimistic range and the tighter interquartile range around the consensus.